Home >> Sizing
Sizing
Measuring for a Bra
Grab your tape measure and stand in front of a mirror. It is usually better to measure with a bra on, preferably a bra without padding.
Band Size or Underbust Measurement
Place the tape measure snuggly around your body just under your bust. Check that the measuring tape is parallel to the floor in a straight line around the body - you can check this in the mirror, turning side on to ensure tape is sitting in straight line around the body.
Cup Size Measurement
Place the tape measure firmly around your body over the fullest part of your bust. Once again, check in the mirror that the measuring tape size in a straight line the whole way around the body.
KU SHU SHU Sizing
Bra size guide
| Underbust | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| 68-72cm | 73-77cm | 78-82cm | 83-87cm |
| Overbust | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| Cup A | 82-84cm | 87-89cm | 92-94cm | |
| Cup B | 84-86cm | 89-91cm | 94-96cm | 99-101cm |
| Cup C | 86-88cm | 91-93cm | 96-98cm | 101-103cm |
| Cup D | 88-90cm | 93-95cm | 98-100cm | 103-105cm |
International bra size conversion – underbust size conversions
| Australian | UK/USA | French | Italian | European | Global |
|---|---|---|---|---|---|
| 8 | 30 | 80 | 0 | 65 | XS |
| 10 | 32 | 85 | 1 | 70 | S |
| 12 | 34 | 90 | 2 | 75 | M |
| 14 | 36 | 95 | 3 | 80 | L |
| 16 | 38 | 100 | 4 | 85 | XL |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S (10) | 84-88cm 33 – 35” |
65-70cm 25.5” – 27.5” |
94-99cm 37” – 39” |
| M (12) | 88-94cm 35” – 37” |
70-75cm 27.5” – 29.5” |
99-104cm 39” – 41” |
| L (14) | 94-99cm 37” – 39” |
75-80cm 29.5” – 31.5” |
104-109cm 41” – 43” |

